
Описание
Характеристики
Информация для заказа
General ordering data | |
Type | PRO RM 10 |
Order No. | 2486090000 |
Version | Redundancy module, 24 V DC |
GTIN (EAN) | 4050118496826 |
Qty. | 1 pc(s). |
Dimensions and weights | |
Width | 30 mm |
Width (inches) | 1.181 inch |
Height | 130 mm |
Height (inches) | 5.118 inch |
Depth | 125 mm |
Depth (inches) | 4.921 inch |
Weight | 497 g |
Net weight | 47 g |
Temperatures | |
Humidity | 5–95% rel. humidity, Tu = 40°C, no condensation |
Operating temperature, max. | 70 °C |
Operating temperature, min. | -40 °C |
Storage temperature, max. | 85 °C |
Storage temperature, min. | -40 °C |
Operating temperature | -40 °C...70 °C |
Storage temperature | -40 °C...85 °C |
Input | |
Connection system | PUSH IN |
DC input voltage range | 10 … 32 V DC |
Input current | 2 ? 12 A (-40 °C ~ +45 °C), 2 ? 10 A (+45 °C ~ +60 °C), 2 ? 7.5 A (+70 °C) |
Rated input voltage | 24 V DC |
output | |
Connection system | PUSH IN |
Continuous output current @ URated | 1 ? 24 A (-40 °C ~ +45 °C), 1 ? 20 A (+45 °C ~ +60 °C), 1 ? 15 A (+70 °C) |
Rated output voltage | VIN-typ. 0.13 V |
General data | |
Degree of efficiency | > 98% |
Derating | > 60°C / 75% @ 70°C |
Humidity | 5–95% rel. humidity, Tu = 40°C, no condensation |
Mounting position, installation notice | Horizontal on TS35 mounting rail. 50 mm of clearance at top & bottom for air circ. Can mount side by side with no space in between. |
Operating temperature | -40 °C...70 °C |
Protection degree | IP20 |
Weight | 497 g |
EMC / shock / vibration | |
Vibration resistance IEC 60068-2-6 | 2.3 g (on DIN rail) |
Shock resistance IEC 60068-2-27 | 30 g in all directions |
Insulation coordination | |
Class of protection | III, with no ground connection, for SELV |
Insulation voltage input / earth | 0.5 kV |
Insulation voltage output / earth | 0.5 kV |
Connection data (input) | |
Conductor cross-section, AWG/kcmil , max. | 12 |
Conductor cross-section, AWG/kcmil , min. | 26 |
Conductor cross-section, flexible , min. | 0.2 mm? |
Conductor cross-section, rigid , max. | 2.5 mm? |
Conductor cross-section, rigid , min. | 0.2 mm? |
Connection system | PUSH IN |
Number of terminals | 4 (+,+,?,?) |
Screwdriver blade | 0.6 x 3.5 |
Wire connection cross section, flexible (input), max. | 2.5 mm? |
Connection data (output) | |
Conductor cross-section, AWG/kcmil , max. | 8 |
Conductor cross-section, AWG/kcmil , min. | 24 |
Conductor cross-section, flexible , max. | 6 mm? |
Conductor cross-section, flexible , min. | 0.2 mm? |
Conductor cross-section, rigid , max. | 10 mm? |
Conductor cross-section, rigid , min. | 0.2 mm? |
Connection system | PUSH IN |
Number of terminals | 2 (+ / -) |
Screwdriver blade | 0.6 x 3.5 |
Основные | |
---|---|
Состояние | Новое |
- Цена: Цену уточняйте