
Описание
Характеристики
Информация для заказа
General ordering data | |
Type | CP A BATTERY 24V DC3.4AH |
Order No. | 1251070000 |
Version | Battery |
GTIN (EAN) | 4050118043105 |
Qty. | 1 pc(s). |
Dimensions and weights | |
Width | 108 mm |
Width (inches) | 4.252 inch |
Height | 144 mm |
Height (inches) | 5.669 inch |
Depth | 137 mm |
Depth (inches) | 5.394 inch |
Net weight | 10 g |
Temperatures | |
Operating temperature, max. | 40 °C |
Operating temperature, min. | 0 °C |
Storage temperature, max. | 40 °C |
Storage temperature, min. | -15 °C |
Operating temperature | 0 °C...40 °C |
Ambient temperature | 0°...+40°C (Charging); -15°…+50°C (Discharging) |
Storage temperature | -15 °C...40 °C |
Operating interfaces and control inputs | |
Temperature probe | NTC 100 k? |
Input | |
Charging current, max. | 0.51 A |
Nominal capacity | 3.4 Ah |
Rated input voltage | 24 V DC |
output | |
Buffer time 10A | 11.3 min |
Buffer time 20A | 5 min |
Output current, max. | 25 A |
Overload and short circuit protection | 25 A fuse |
Parallel connection option | Yes |
Protection against inverse voltage | Yes |
Temperature probe | NTC 100 k? |
General data | |
Battery type | Maintenance-free AGM lead-acid battery |
Clip-in foot | metal |
Latest commissioning | 9 months |
Max. perm. air humidity (operational) | 5 %…95 % RH |
Operating life | 6…9 years @ 20°C |
Operating temperature | 0 °C...40 °C |
Protection degree | IP20 |
Series switching capability | No |
Shock wall acc. to IEC 68227 | 30 g |
Vibration DIN rail/wall in accordance with IEC 68-2-6 | 0.7 / 0.7 g |
Insulation coordination | |
Class of protection | III, with no ground connection, for SELV |
Connection data (input) | |
Conductor cross-section, AWG/kcmil , max. | 10 |
Conductor cross-section, AWG/kcmil , min. | 22 |
Conductor cross-section, flexible , min. | 0.5 mm? |
Conductor cross-section, rigid , max. | 6 mm? |
Conductor cross-section, rigid , min. | 0.2 mm? |
Tightening torque, max. | 0.6 Nm |
Tightening torque, min. | 0.5 Nm |
Wire connection cross section, flexible (input), max. | 6 mm? |
Connection data (output) | |
Conductor cross-section, AWG/kcmil , max. | 10 |
Conductor cross-section, AWG/kcmil , min. | 22 |
Conductor cross-section, flexible , max. | 6 mm? |
Conductor cross-section, flexible , min. | 0.5 mm? |
Conductor cross-section, rigid , max. | 6 mm? |
Conductor cross-section, rigid , min. | 0.2 mm? |
Number of terminals | 2 (+ / -) |
Tightening torque, max. | 0.6 Nm |
Tightening torque, min. | 0.5 Nm |
Основные | |
---|---|
Состояние | Новое |
- Цена: Цену уточняйте