
Описание
Характеристики
Информация для заказа
General ordering data | |
Type | CP A BATTERY 24V DC17AH |
Order No. | 1251110000 |
Version | Battery |
GTIN (EAN) | 4050118043136 |
Qty. | 1 pc(s). |
Dimensions and weights | |
Width | 242 mm |
Width (inches) | 9.528 inch |
Height | 178 mm |
Height (inches) | 7.008 inch |
Depth | 160 mm |
Depth (inches) | 6.299 inch |
Net weight | 13,330 g |
Temperatures | |
Operating temperature, max. | 40 °C |
Operating temperature, min. | 0 °C |
Storage temperature, max. | 40 °C |
Storage temperature, min. | -15 °C |
Operating temperature | 0 °C...40 °C |
Ambient temperature | 0°...+40°C (Charging); -15°…+50°C (Discharging) |
Storage temperature | -15 °C...40 °C |
Operating interfaces and control inputs | |
Temperature probe | NTC 100 k? |
Input | |
Charging current, max. | 2.55 A |
Nominal capacity | 17 Ah |
Rated input voltage | 24 V DC |
output | |
Buffer time 10A | 81 min |
Buffer time 20A | 34.2 min |
Buffer time 40A | 13.5 min |
Output current, max. | 50 A |
Overload and short circuit protection | 2x25 A fuse |
Parallel connection option | Yes |
Protection against inverse voltage | Yes |
Temperature probe | NTC 100 k? |
General data | |
Battery type | Maintenance-free AGM lead-acid battery |
Latest commissioning | 9 months |
Max. perm. air humidity (operational) | 5 %…95 % RH |
Operating life | 6…9 years @ 20°C |
Operating temperature | 0 °C...40 °C |
Protection degree | IP20 |
Series switching capability | No |
Shock wall acc. to IEC 68227 | 30 g |
Vibration DIN rail/wall in accordance with IEC 68-2-6 | - / 0.7 g |
Insulation coordination | |
Class of protection | III, with no ground connection, for SELV |
Connection data (input) | |
Conductor cross-section, AWG/kcmil , max. | 6 |
Conductor cross-section, AWG/kcmil , min. | 22 |
Conductor cross-section, flexible , min. | 0.5 mm? |
Conductor cross-section, rigid , max. | 16 mm? |
Conductor cross-section, rigid , min. | 0.2 mm? |
Tightening torque, max. | 1.5 Nm |
Tightening torque, min. | 1.2 Nm |
Wire connection cross section, flexible (input), max. | 16 mm? |
Connection data (output) | |
Conductor cross-section, AWG/kcmil , max. | 6 |
Conductor cross-section, AWG/kcmil , min. | 22 |
Conductor cross-section, flexible , max. | 16 mm? |
Conductor cross-section, flexible , min. | 0.5 mm? |
Conductor cross-section, rigid , max. | 16 mm? |
Conductor cross-section, rigid , min. | 0.2 mm? |
Number of terminals | 2 (+ / -) |
Tightening torque, max. | 1.5 Nm |
Tightening torque, min. | 1.2 Nm |
Основные | |
---|---|
Состояние | Новое |
- Цена: Цену уточняйте