output |
Capacitive load | unrestricted |
Connection system | Screw connection |
Continuous output current @ URated | 10 A @ 55 °C, 7.5 A @ 70 °C |
Output power | 480 W |
Output voltage | 48 V |
Output voltage | 42...56 V (adjustable via potentiometer) |
Overload protection | Yes |
Parallel connection option | yes, max. 3 |
Protection against inverse voltage | Yes |
Ramp-up time | ? 100 ms |
Rated (nominal) output current @ UNom | 10 A @ 55 °C |
Rated output voltage | 48 V DC ± 1 % |
Residual ripple, breaking spikes | < 100 mV ss @ 48 V DC, I Nenn |
|
General data |
AC failure bridging time @ INom | > 20 ms @ 230 V AC / > 20 ms @ 115 V AC |
Degree of efficiency | 93% |
Earth leakage current, max. | 3.5 mA |
Housing version | Metal, corrosion resistant |
Indication | LED green (Uoutput > 21.6 V DC), LED yellow (Ioutput > 90% IRated typ. ), LED red (overload, overtemperature, short-circuit, Uoutput < 20.4 V DC) |
MTBF | > 500,000 h acc. to IEC 1709 (SN29500 |
Max. perm. air humidity (operational) | 5 %…95 % RH |
Mounting position, installation notice | on terminal rail TS 35 |
Operating temperature | -25 °C...70 °C |
Power factor (approx.) | > 0.98 @ 230 V AC / > 0.98 @ 115 V AC |
Power loss, idling | 3 W |
Power loss, nominal load | 23 W |
Protection against over-heating | Yes |
Protection against reverse voltages from the load | 58 … 65 V DC |
Protection degree | IP20 |
Short-circuit protection | Yes |
|
EMC / shock / vibration |
Limiting of mains voltage harmonic currents | in accordance with EN 61000-3-2 |
Noise emission acc. to EN55022 | Class A |
Vibration resistance IEC 60068-2-6 | 1 g according to EN50178 |
Interference immunity test acc. to | EN 61000-4-2 (ESD), EN 61000-4-3 (RS), EN 61000-4-4 (burst), EN 61000-4-5 (surge), EN 61000-4-6 (conducted), EN61000-4-8 (Fields), EN61000-4-11 (Dips) |
Shock resistance IEC 60068-2-27 | 15 g In all directions |
|
Electrical safety (applied standards) |
Electrical machine equipment | Acc. to EN60204 |
For use with electronic equipment | Acc. to EN50178 / VDE0160 |
Protection against dangerous shock currents | Acc. to VDE0106-101 |
Protective separation / protection against electrical shock | VDE0100-410 / acc. to DIN57100-410 |
Safety extra-low voltage | SELV acc. to EN60950, PELV acc. to EN60204 |
Safety transformers for switch-mode power supplies | nach EN61558-2-16 |
|
Connection data (input) |
Conductor cross-section, AWG/kcmil , max. | 12 |
Conductor cross-section, AWG/kcmil , min. | 26 |
Conductor cross-section, flexible , min. | 0.5 mm? |
Conductor cross-section, rigid , max. | 6 mm? |
Conductor cross-section, rigid , min. | 0.5 mm? |
Connection system | Screw connection |
Number of terminals | 3 for L/N/PE |
Tightening torque, max. | 0.6 Nm |
Tightening torque, min. | 0.5 Nm |
Wire connection cross section, flexible (input), max. | 2.5 mm? |
|