Input |
AC current consumption | 2,15 A @ 3 x 500 V AC / 2,68 A @ 3 x 400 V AC |
AC input voltage range | 3 x 320...3 x 575 V AC / 2 x 360...2 x 575 V AC |
Connection system | Screw connection |
DC current consumption | 1,37 A @ 800 V DC / 2,37 A @ 450 V DC |
DC input voltage range | 450...800 V DC (max. 500 V DC acc. to UL508) |
Frequency range AC | 47...63 Hz |
Input frequency | 47...63 Hz |
Input fuse (internal) | Yes |
Inrush current | max. 40 A |
Rated input voltage | 3 x 400...3 x 500 V AC (wide-range input) |
Recommended back-up fuse | 6 A / DI, safety fuse 10 A, Char. B, circuit breaker 6...8 A, Char, C, circuit breaker |
Surge protection | Varistor |
|
General data |
AC failure bridging time @ INom | > 25 ms at 3 x 500 V AC / > 20 ms at 3 x 400 V AC |
Degree of efficiency | 90% |
Earth leakage current, max. | 3.5 mA |
Housing version | Metal, corrosion resistant |
Indication | LED green (Uoutput > 21.6 V DC), LED yellow (Ioutput > 90% IRated typ. ), LED red (overload, overtemperature, short-circuit, Uoutput < 20.4 V DC) |
MTBF | > 500,000 h acc. to IEC 1709 (SN29500 |
Max. perm. air humidity (operational) | 5 %…95 % RH |
Mounting position, installation notice | on terminal rail TS 35 |
Operating temperature | -25 °C...70 °C |
Power factor (approx.) | > 0.55 @ 3 x 500 V AC / > 0.65 @ 3 x 400 V AC |
Power loss, idling | 5 W |
Power loss, nominal load | 95 W |
Protection against over-heating | Yes |
Protection degree | IP20 |
Short-circuit protection | Yes |
|
EMC / shock / vibration |
Limiting of mains voltage harmonic currents | in accordance with EN 61000-3-2 |
Noise emission acc. to EN55022 | Class A |
Vibration resistance IEC 60068-2-6 | 1 g according to EN50178 |
Interference immunity test acc. to | EN 61000-4-2 (ESD), EN 61000-4-3 (RS), EN 61000-4-4 (burst), EN 61000-4-5 (surge), EN 61000-4-6 (conducted), EN61000-4-8 (Fields), EN61000-4-11 (Dips) |
Shock resistance IEC 60068-2-27 | 15 g In all directions |
|
Electrical safety (applied standards) |
Electrical machine equipment | Acc. to EN60204 |
For use with electronic equipment | Acc. to EN50178 / VDE0160 |
Protection against dangerous shock currents | Acc. to VDE0106-101 |
Protective separation / protection against electrical shock | VDE0100-410 / acc. to DIN57100-410 |
Safety extra-low voltage | SELV acc. to EN60950, PELV acc. to EN60204 |
Safety transformers for switch-mode power supplies | nach EN61558-2-16 |
|
Connection data (input) |
Conductor cross-section, AWG/kcmil , max. | 12 |
Conductor cross-section, AWG/kcmil , min. | 26 |
Conductor cross-section, flexible , min. | 0.5 mm? |
Conductor cross-section, rigid , max. | 6 mm? |
Conductor cross-section, rigid , min. | 0.5 mm? |
Connection system | Screw connection |
Number of terminals | 4 for L1/L2/L3/PE |
Tightening torque, max. | 0.6 Nm |
Tightening torque, min. | 0.5 Nm |
Wire connection cross section, flexible (input), max. | 2.5 mm? |
|