

Описание
Характеристики
Информация для заказа
General ordering data | |
Type | PRO MAX 960W 24V 40A |
Order No. | 1478150000 |
Version | Power supply, switch-mode power supply unit, 24 V |
GTIN (EAN) | 4050118286038 |
Qty. | 1 pc(s). |
Availability | Stock article |
Dimensions and weights | |
Width | 140 mm |
Width (inches) | 5.512 inch |
Height | 130 mm |
Height (inches) | 5.118 inch |
Depth | 150 mm |
Depth (inches) | 5.905 inch |
Net weight | 3,900 g |
Temperatures | |
Humidity at operating temperature | 5...95 %, no condensation |
Operating temperature, max. | 70 °C |
Operating temperature, min. | -25 °C |
Storage temperature, max. | 85 °C |
Storage temperature, min. | -40 °C |
Operating temperature | -25 °C...70 °C |
Storage temperature | -40 °C...85 °C |
Input | |
AC current consumption | 4,52A @ 230 VAC / 10A @ 115 VAC |
AC input voltage range | 85…277 V AC |
Connection system | Screw connection |
DC current consumption | 2,8A @ 370 VDC / 10A @ 120 VDC |
DC input voltage range | 80...370 V DC |
Frequency range AC | 45…65 Hz |
Input fuse (internal) | Yes |
Inrush current | max. 15 A |
Rated input voltage | 100...240 V AC (wide-range input) |
Recommended back-up fuse | 20 A, char. B circuit breaker, 16 A, Char. C circuit breaker |
Standby power consumption, max. | 1 W |
Surge protection | Varistor |
output | |
Connection system | Screw connection |
Continuous output current @ URated | 48 A @ 45°C, 30 A @ 70°C |
Output power | 960 W |
Output voltage | 24 V |
Output voltage | 22.5...29.5 V (adjustable via potentiometer) |
Parallel connection option | yes, max. 3 |
Power reserve at nom. voltage | 48 A (1 min), 60 A (4s), 100…240 V AC |
Protection against inverse voltage | Yes |
Pulsed current capacity @ URated | 120 A (2ms) |
Rated (nominal) output current @ UNom | 40 A @ 60 °C |
Rated output voltage | 24 V DC ± 1 % |
Residual ripple, breaking spikes | < 50 mVss @ UNenn, Full Load |
General data | |
AC failure bridging time @ INom | min. 20 ms |
Current limiting | > 120 % IN |
Degree of efficiency | 93% |
Derating | > 60°C / 75% @ 70°C |
Earth leakage current, max. | 3.5 mA |
Housing version | Metal, corrosion resistant |
MTBF | >500.000h (25°C, IEC 61709) |
Mounting position, installation notice | Horizontal on TS35 mounting rail. 50 mm of clearance at top & bottom for air circ. Can mount side by side with no space in between. |
Operating temperature | -25 °C...70 °C |
Power factor (approx.) | > 0.95 @ 230 V AC |
Power loss, idling | 5 W |
Power loss, nominal load | 72.3 W |
Protection against reverse voltages from the load | 30…35 V DC |
Protection degree | IP20 |
Series switching capability | Yes |
Short-circuit protection | Yes |
Start-up | ? -40 °C |
Status indication | LED red/green and relay (?21.6 V DC LED green, relay on/ ?20.6 LED red, relay off) |
Surge voltage category | III |
EMC / shock / vibration | |
Vibration resistance IEC 60068-2-6 | 2.3 g |
Interference immunity test acc. to | EN 55024, EN 55022, IEC61000-3-2,-3, IEC61000-4-2,-3,-4,-5,-6,-8,-11 |
Shock resistance IEC 60068-2-27 | 30 g in all directions |
Insulation coordination | |
Class of protection | I, with PE connection |
Humidity at operating temperature | 5...95 %, no condensation |
Insulation voltage input / earth | 3.5 kV |
Insulation voltage output / earth | 0.5 kV |
Insulation voltage, input/output | 4 kV |
Pollution severity | 2 |
Surge voltage category | III |
Electrical safety (applied standards) | |
Electrical machine equipment | Acc. to EN60204 |
For use with electronic equipment | Acc. to EN50178 / VDE0160 |
Protection against dangerous shock currents | Acc. to VDE0106-101 |
Protective separation / protection against electrical shock | VDE0100-410 / acc. to DIN57100-410 |
Safety extra-low voltage | SELV acc. to EN60950, PELV acc. to EN60204, IEC61204 |
Safety transformers for switch-mode power supplies | nach EN61558-2-16 |
Connection data (input) | |
Conductor cross-section, AWG/kcmil , max. | 10 |
Conductor cross-section, AWG/kcmil , min. | 26 |
Conductor cross-section, flexible , min. | 0.22 mm? |
Conductor cross-section, rigid , max. | 6 mm? |
Conductor cross-section, rigid , min. | 0.18 mm? |
Connection system | Screw connection |
Number of terminals | 3 for L/N/PE |
Screwdriver blade | 0.8 x 4.0, PZ 1 |
Tightening torque, max. | 0.6 Nm |
Tightening torque, min. | 0.5 Nm |
Wire connection cross section, flexible (input), max. | 4 mm? |
Основные | |
---|---|
Состояние | Новое |
- Цена: Цену уточняйте