output |
Connection system | Screw connection |
Continuous output current @ URated | 16,8 A @ 45°C, 10,5 A @ 70°C |
Output power | 70 W |
Output voltage | 5 V |
Output voltage | 4.5...7 V (adjustable via potentiometer) |
Parallel connection option | yes, max. 5 |
Power reserve at nom. voltage | 16.8 A (1 min), 21 A (4s) |
Protection against inverse voltage | Yes |
Pulsed current capacity @ URated | 42 A (2ms) |
Rated (nominal) output current @ UNom | 14 A @ 60°C |
Rated output voltage | 5 V DC |
Residual ripple, breaking spikes | < 50 mVss @ UNenn, Full Load |
|
General data |
AC failure bridging time @ INom | min. 20 ms |
Current limiting | > 120 % IN |
Degree of efficiency | 86% |
Derating | > 60°C / 75% @ 70°C |
Earth leakage current, max. | 3.5 mA |
Housing version | Metal, corrosion resistant |
MTBF | >500.000h (25°C, IEC 61709) |
Mounting position, installation notice | Horizontal on TS35 mounting rail. 50 mm of clearance at top & bottom for air circ. Can mount side by side with no space in between. |
Operating temperature | -25 °C...70 °C |
Power factor (approx.) | > 0.90 @ 230 V AC |
Power loss, idling | 1 W |
Power loss, nominal load | 11.7 W |
Protection against reverse voltages from the load | > 7.5 V DC |
Protection degree | IP20 |
Series switching capability | Yes |
Short-circuit protection | Yes |
Start-up | ? -40 °C |
Status indication | LED red/green and relay (?21.6 V DC LED green, relay on/ ?20.6 LED red, relay off) |
Surge voltage category | III |
|
Electrical safety (applied standards) |
Electrical machine equipment | Acc. to EN60204 |
For use with electronic equipment | Acc. to EN50178 / VDE0160 |
Protection against dangerous shock currents | Acc. to VDE0106-101 |
Protective separation / protection against electrical shock | VDE0100-410 / acc. to DIN57100-410 |
Safety extra-low voltage | SELV acc. to EN60950, PELV acc. to EN60204, IEC61204 |
Safety transformers for switch-mode power supplies | nach EN61558-2-16 |
|
Connection data (input) |
Conductor cross-section, AWG/kcmil , max. | 10 |
Conductor cross-section, AWG/kcmil , min. | 26 |
Conductor cross-section, flexible , min. | 0.22 mm? |
Conductor cross-section, rigid , max. | 6 mm? |
Conductor cross-section, rigid , min. | 0.18 mm? |
Connection system | Screw connection |
Number of terminals | 3 for L/N/PE |
Screwdriver blade | 0.8 x 4.0, PZ 1 |
Tightening torque, max. | 0.6 Nm |
Tightening torque, min. | 0.5 Nm |
Wire connection cross section, flexible (input), max. | 4 mm? |
|