Input |
AC current consumption | 0,28A @ 3*500 VAC / 0,3A @ 3*400 VAC |
AC input voltage range | 3 x 320...3 x 575 V AC / 2 x 360...2 x 575 V AC |
Connection system | Screw connection |
DC current consumption | 0.18 A @ 800 V DC / 0.3 A @ 450 V DC |
DC input voltage range | 450...800 V DC (max. 500 V DC acc. to UL508) |
Frequency range AC | 45…65 Hz |
Input fuse (internal) | Yes |
Inrush current | max. 15 A |
Rated input voltage | 3 x 400...3 x 500 V AC (wide-range input) |
Recommended back-up fuse | 2…3 A, char. C circuit breaker |
Standby power consumption, max. | 1 W |
Surge protection | Varistor |
|
output |
Connection system | Screw connection |
Continuous output current @ URated | 6.0 A @ 45 °C, 3,75 A @ 70 °C |
Output power | 120 W |
Output voltage | 24 V |
Output voltage | 22.5...29.5 V (adjustable via potentiometer) |
Parallel connection option | yes, max. 5 |
Power reserve at nom. voltage | 6 A (1 min), 7.5 A (4s), 400…500 V AC |
Protection against inverse voltage | Yes |
Pulsed current capacity @ URated | 15 A (2ms) |
Rated (nominal) output current @ UNom | 5 A @ 60 °C |
Rated output voltage | 24 V DC ± 1 % |
Residual ripple, breaking spikes | < 50 mVss @ UNenn, Full Load |
|
General data |
AC failure bridging time @ INom | min. 20 ms |
Current limiting | > 120 % IN |
Degree of efficiency | 90% |
Derating | > 60°C / 75% @ 70°C |
Earth leakage current, max. | 3.5 mA |
Housing version | Metal, corrosion resistant |
MTBF | >500.000h (25°C, IEC 61709) |
Mounting position, installation notice | Horizontal on TS35 mounting rail. 50 mm of clearance at top & bottom for air circ. Can mount side by side with no space in between. |
Operating temperature | -25 °C...70 °C |
Power factor (approx.) | > 0.50 @ 3*400 V AC |
Power loss, idling | 1.2 W |
Power loss, nominal load | 13.3 W |
Protection against reverse voltages from the load | 30…35 V DC |
Protection degree | IP20 |
Series switching capability | Yes |
Short-circuit protection | Yes |
Start-up | ? -40 °C |
Status indication | LED red/green and relay (?21.6 V DC LED green, relay on/ ?20.6 LED red, relay off) |
Surge voltage category | III |
|
Electrical safety (applied standards) |
Electrical machine equipment | Acc. to EN60204 |
For use with electronic equipment | Acc. to EN50178 / VDE0160 |
Protection against dangerous shock currents | Acc. to VDE0106-101 |
Protective separation / protection against electrical shock | VDE0100-410 / acc. to DIN57100-410 |
Safety extra-low voltage | SELV acc. to EN60950, PELV acc. to EN60204, IEC61204 |
Safety transformers for switch-mode power supplies | nach EN61558-2-16 |
|
Connection data (input) |
Conductor cross-section, AWG/kcmil , max. | 10 |
Conductor cross-section, AWG/kcmil , min. | 26 |
Conductor cross-section, flexible , min. | 0.22 mm? |
Conductor cross-section, rigid , max. | 6 mm? |
Conductor cross-section, rigid , min. | 0.18 mm? |
Connection system | Screw connection |
Number of terminals | 4 for L1/L2/L3/PE |
Screwdriver blade | 0.8 x 4.0, PZ 1 |
Tightening torque, max. | 0.6 Nm |
Tightening torque, min. | 0.5 Nm |
Wire connection cross section, flexible (input), max. | 4 mm? |
|