output |
DCL - peak load reserve | 150 % (5 s); 400 % (12 ms) |
Connection system | PUSH IN with actuator |
Mains failure bridge-over time | > 20 ms @ 115V AC/ 230 VAC |
Output power | 72 W |
Output voltage | 24 V |
Output voltage | 22.5...29 V |
Parallel connection option | Passive Current Sharing |
Power reserve at nom. voltage | 130% permanent at ? 40°C |
Protection against inverse voltage | Yes |
Ramp-up time | ? 100 ms |
Rated (nominal) output current @ UNom | 3 A @ 60 °C |
Rated output voltage | 24 V DC ± 1 % |
Residual ripple, breaking spikes | < 50 mVss @ UNenn, Full Load |
|
General data |
AC failure bridging time @ INom | > 20 ms @ 230 V AC / > 20 ms @ 115 V AC |
Degree of efficiency | typ. 90 % |
Derating | > 60°C (2.5% / 1°C) |
Earth leakage current, max. | 3.5 mA |
Housing version | Metal, corrosion resistant |
MTBF | > 1.000.000 h according IEC 1709 (SN29500) |
Mounting position, installation notice | Horizontal on DIN rail TS 35, top and bottom 50 mm clearance for free air flow, 10 mm clearance to neighbouring active subassemblies with full load, 5 mm with passive neighbouring subassemblies, direct row mounting with 90% rated load |
Operating temperature | -25 °C...70 °C |
Power factor (approx.) | > 0.90 @ 230 V AC |
Protection degree | IP20 |
Series switching capability | Yes |
Short-circuit protection | Yes, internal |
Surge voltage category | III |
|
Electrical safety (applied standards) |
Electrical machine equipment | Acc. to EN60204 |
For use with electronic equipment | Acc. to EN50178 / VDE0160 |
Protection against dangerous shock currents | Acc. to VDE0106-101 |
Protective separation / protection against electrical shock | VDE0100-410 / acc. to DIN57100-410 |
Safety extra-low voltage | SELV acc. to EN60950, PELV acc. to EN60204 |
Safety transformers for switch-mode power supplies | nach EN61558-2-16 |
|
Connection data (input) |
Conductor cross-section, AWG/kcmil , max. | 12 |
Conductor cross-section, AWG/kcmil , min. | 20 |
Conductor cross-section, flexible , min. | 0.5 mm? |
Conductor cross-section, rigid , max. | 1.5 mm? |
Conductor cross-section, rigid , min. | 0.5 mm? |
Connection system | PUSH IN with actuator |
Number of terminals | 3 for L/N/PE |
Wire connection cross section, flexible (input), max. | 2.5 mm? |
|